California Control Units Statistics
People in long-term isolation in California:
13822
Percent of prisoners in isolation in California: 7%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation in California: 7%
Very Complete Good Incomplete
Have stats to contribute?
CA Facilities with Control Units
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Avenal State Prison | 2008 | 100c | 7525 | 2920 | ? | ASU |
Bryant Street Jail | 2008 | 90c | ? | ? | ? | ASU |
California Correctional Institution | 2008 | 1488c | 5907 | 2781 | ? | 703 SHU, 775 levIV apr08 |
California Health Care Facility | 2014 | 500e | ? | ? | 2013 | ? |
California Institution for Women | 2008 | 8c | 2443 | 1026 | ? | CTC |
California Men's Colony | 2009 | 330e | ? | ? | 1999 | AdSeg |
California Men's Colony | 2009 | 30e | ? | ? | 1989 | AdSeg Central |
California State Prison, Corcoran | 2017 | 1200e | ? | ? | ? | Ad-Seg and SHU, just 4A unit now |
California State Prison, Corcoran | 2008 | 1918c | 4867 | 2916 | 2000 | 522 levIV, 1388 SHU, 8 PHU apr 0 |
California State Prison, Los Angeles County | 2013 | 200c | ? | 200 | 1993 | ASU #1 and #2 (100 each) |
California State Prison, Los Angeles County | 2013 | 138c | ? | 200 | 2005 | A-5 Ad-Seg (CCCMS) |
California State Prison, Los Angeles County | 2013 | 104c | ? | 200 | 2000 | A-4 Ad-Seg (EOP) capacity is 200 |
California State Prison, Los Angeles County | 2013 | 28c | ? | 32 | 2013 | B-1 Ad-Seg(Overflow) |
California State Prison, Los Angeles County | 2013 | 600c | 4764 | 800 | 1993 | ASU units 1 and 2, Ad-Seg CCCMS |
California State Prison, Los Angeles County | 2008 | 150c | 4764 | 1350 | ? | ASU |
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
California State Prison, Sacramento | 2008 | 203c | 4023 | 2065 | ? | ASU pop apr08 |
California State Prison, Sacramento | 2008 | 563c | 3254 | 2031 | ? | 238 ASU, 110ASU EOP, 189 PSU, 15 |
California State Prison, Solano | 2008 | 400c | 6047 | 2610 | ? | ASU |
California Substance Abuse Treatment Facility and State Prison | 2008 | 325c | 7628 | 3424 | ? | ASU pop 06 |
Calipatria State Prison | 2008 | 3984c | 4168 | 2208 | ? | levIV apr08 |
Centinela State Prison | 2008 | 350c | 4928 | 2383 | ? | ASU pop apr08, 175 cap |
High Desert Detention Center | 2014 | 16e | ? | ? | 2014 | Administrative Segregation |
High Desert State Prison | 2010 | 187c | ? | ? | 2006 | ? |
High Desert State Prison | 2008 | 394c | 4792 | 2452 | ? | 394 ASU pop apr08, 343 cap +? le |
Kern Valley State Prison | 2015 | 264c | 3700 | 2470 | 2005 | Ad-Seg |
Kern Valley State Prison | 2008 | 407c | 5013 | 2448 | 2000 | ASU pop apr08 |
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Martinez Detention Facility - Contra Costa County Jail | 2014 | 265e | ? | ? | 1982 | Modules A,D,F,M and Q |
Martinez Detention Facility - Contra Costa County Jail | 2017 | 53e | ? | ? | ? | Ad-Seg D-Module |
Mule Creek State Prison | 2008 | 993c | 3599 | 1594 | ? | levIV |
Pelican Bay State Prison | 2014 | 1100e | ? | ? | 1989 | Security Housing Units and Commu |
Pelican Bay State Prison | 2010 | ? | ? | ? | 1989 | ? |
Pelican Bay State Prison | 2008 | 1250c | 3461 | 2280 | 2000 | SHU apr08 |
Pleasant Valley State Prison | 2008 | 500c | 5188 | 2616 | ? | levIV |
Richard J. Donovan Correctional Facility at Rock Mountain | 2017 | 137c | 4500 | 2408 | ? | ASU Bldg #6 (EOP) |
Richard J. Donovan Correctional Facility at Rock Mountain | 2017 | 63c | 4500 | 2408 | ? | ASU Bldg #7 (GP) |
Richard J. Donovan Correctional Facility at Rock Mountain | 2011 | 500e | 4750 | ? | 1988 | ASU Building 6 & 7 |
Richard J. Donovan Correctional Facility at Rock Mountain | 2010 | 400e | ? | ? | ? | Administrative Segregation |
Richard J. Donovan Correctional Facility at Rock Mountain | 2008 | 468c | 4770 | 2208 | ? | levIV |
Salinas Valley State Prison | 2008 | 100c | 4555 | 2224 | ? | 100 ASU cap +? SVPP level IV (83 |
Valley State Prison | 2008 | 15c | 4325 | 2004 | ? | condemned |
Valley State Prison | 2008 | 141c | 3810 | 2024 | ? | 68 ASU + 73 SHU pops apr08 |
c = counted
e = estimated