Tennessee Control Units Statistics
People in long-term isolation in Tennessee:
1423
Percent of prisoners in isolation in Tennessee: 3%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation in Tennessee: 3%
Very Complete Good Incomplete
Have stats to contribute?
TN Facilities with Control Units
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Brushy Mountain Correctional Complex | 2008 | 88c | ? | 584 | ? | 86 max, 2 DR |
Charles B. Bass Correctional Complex | 2008 | 2c | ? | 1099 | ? | close |
DeBerry Special Needs Facility | 2008 | 60c | ? | 736 | ? | 28 max, 3 DR, 29 close |
Hardeman County Correctional Center | 2008 | 16c | ? | 1976 | ? | 2 max, 14 close |
Maury County Jail | 2014 | 100e | 400 | 350 | 1999 | Old Max |
Northeast Correctional Complex | 2008 | 113c | ? | 1819 | ? | 69 max, 44 close |
Northwest Correctional Complex | 2008 | 175c | ? | 2377 | ? | 30 max, 145 close |
Riverbend Maximum Security Institution | 2014 | 192e | 594 | 625 | 1991 | High Side High Security |
Riverbend Maximum Security Institution | 2008 | 453c | ? | 714 | ? | 221 max, 88 DR, 144 close |
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Shelby County Jail | 2016 | 100e | 3000 | 2000 | 1990 | admin-seg |
South Central Correctional Facility | 2008 | 45c | ? | 1642 | ? | 4 max, 41 close |
Southeastern Tennessee State Regional Correctional Facility | 2008 | 45c | ? | 971 | ? | 1 max, 44 close |
Tennessee Prison for Women | 2008 | 37c | ? | 744 | ? | 12 max, 2 DR, 23 close |
Turney Center Industrial Prison | 2008 | 56c | ? | 1247 | ? | 7 max, 49 close |
West Tennessee State Penitentiary | 2008 | 355c | ? | 2505 | ? | 349 max, 6 close |
Whiteville Correctional Facility | 2008 | 39c | ? | 1505 | ? | close |
c = counted
e = estimated