Ohio Control Units Statistics
People in long-term isolation in Ohio:
12382
Percent of prisoners in isolation in Ohio: 28%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation in Ohio: 28%
Very Complete Good Incomplete
Have stats to contribute?
OH Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Allen Correctional Institution | 2008 | 15c | 1316 | ? | ? | CM |
| Chillicothe Correctional Institution | 2015 | 107e | 2700 | ? | ? | Seg 1 |
| Chillicothe Correctional Institution | 2008 | 8c | 2765 | ? | ? | CM |
| Lebanon Correctional Institution | 2008 | 2368c | 2541 | ? | ? | CM |
| London Correctional Institution | 2008 | 30c | 2541 | ? | ? | CM |
| Lorain Correctional Institution | 2008 | 3c | 1515 | ? | ? | CM |
| Lorain Correctional Institution | 2008 | 1156c | 1905 | ? | ? | 1137 CM, 19 max |
| Madison Correctional Institution | 2008 | 138c | 2275 | ? | ? | 137 SM, 1 max |
| Mansfield Correctional Institution | 2008 | 1982c | 2370 | ? | ? | 1951 CM, 31 DR |
| Noble Correctional Institution | 2008 | 10c | 2281 | ? | ? | CM |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| North Central Correctional Complex | 2008 | 15c | 2347 | ? | ? | CM |
| Northeast Reintegration Center | 2008 | 4c | 566 | ? | ? | CM |
| Ohio Reformatory for Women | 2008 | 439c | 2290 | ? | ? | 429 CM, 8 max, 2 death row |
| Ohio State Penitentiary | 2016 | 512e | 512 | 512 | 1998 | B and C block |
| Ohio State Penitentiary | 2008 | 312c | 543 | ? | 1998 | 142 DR, 55 admax, 115 max |
| Pickaway Correctional Institution | 2008 | 773c | 1739 | ? | ? | 743 CM, 28 max, 2 ASU |
| Pickaway Correctional Institution | 2008 | 38c | 2351 | ? | ? | CM |
| Richland Correctional Institution | 2008 | 22c | 2530 | ? | ? | 21 CM, 1 max |
| Ross Correctional Institution | 2008 | 1086c | 2525 | ? | ? | 1083 CM, 3 max |
| Southern Ohio Correctional Facility | 2015 | 480e | 960 | 1630 | ? | 4S |
| Southern Ohio Correctional Facility | 2008 | 1410c | 1460 | ? | 2000 | 94 CM, 1316 max |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Toledo Correctional Institution | 2008 | 891c | 1119 | ? | ? | 884 CM, 7 max |
| Trumbull Correctional Institution | 2008 | 923c | 1326 | ? | ? | 921 CM, 2 max |
| Warren Correctional Institution | 2008 | 1390c | 1390 | ? | ? | CM |
c = counted
e = estimated