Colorado Control Units Statistics
People in long-term isolation in Colorado:
3873
Percent of prisoners in isolation in Colorado: 23%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation in Colorado: 23%
Very Complete Good Incomplete
Have stats to contribute?
CO Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Arkansas Valley Correctional Facility | 2008 | 424c | 1017 | 1032 | ? | 3 ASU, 421 close |
| Buena Vista Correctional Center | 2008 | 350c | 930 | 1148 | ? | 13 ASU, 337 close |
| Centennial Correctional Facility | 2008 | 279c | 285 | 336 | ? | 2 ASU, 277 close |
| Colorado State Penitentiary | 2015 | 240e | 858 | 960 | 2014 | ? |
| Colorado State Penitentiary | 2008 | 741c | 751 | ? | 2000 | 707 ASU, 34 close |
| Crowley Correctional Facility | 2008 | 5c | 1622 | 1630 | ? | 4 ASU, 1 close |
| Denver Women's Correctional Facility | 2008 | 145c | ? | 900 | 1998 | 20 ASU, 125 close |
| Denver Women's Correctional Facility | 2008 | 47c | 497 | 480 | ? | 8 ASU, 39 close |
| Fort Lyon Correctional Facility | 2008 | 34c | 492 | ? | ? | 1 ASU, 33 close |
| Fremont Correctional Facility | 2008 | 236c | 1665 | 1471 | 1980 | 16 ASU, 220 close |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Huerfano County Correctional Center | 2008 | 10c | 777 | 752 | ? | 3 ASU, 7 close |
| Kit Carson County Correctional Facility | 2008 | 51c | ? | 819 | ? | seg |
| Limon Correctional Facility | 2008 | 666c | 912 | 953 | ? | 7 ASU, 659 close |
| San Carlos Correctional Facility | 2008 | 136c | 250 | 249 | ? | 23 ASU, 113 close |
| Skyline Correctional Center | 2008 | 218c | 928 | 725 | ? | 7 ASU, 211 close |
| Skyline Correctional Center | 2008 | 14c | ? | 224 | ? | seg |
| Sterling Correctional Facility | 2008 | 1016c | 2492 | 2445 | ? | 268 ASU, 748 close |
| Trinidad Correctional Facility | 2008 | 2c | 196 | 481 | ? | ASU |
c = counted
e = estimated