Arkansas Control Units Statistics
People in long-term isolation in Arkansas:
2176
Percent of prisoners in isolation in Arkansas: 10%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation in Arkansas: 10%
Very Complete Good Incomplete
Have stats to contribute?
AR Facilities with Control Units
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Cummins Unit | 2008 | ? | ? | 1750 | ? | max, special management barracks |
Delta Unit | 2008 | ? | ? | 400 | ? | anger control group 870-538-2000 |
East Arkansas Regional Unit | 2017 | 500e | 1700 | 1700 | 1996 | Brickeys Max Unit |
East Arkansas Regional Unit | 2016 | 522e | 1624 | 1624 | 1999 | Brickey Max or East Arkansas Reg |
East Arkansas Regional Unit | 2014 | 500e | 1600 | 1600 | 1996 | East Arkansas Regional Max Unit |
East Arkansas Regional Unit | 2010 | 532e | ? | ? | ? | Brickey Max |
East Arkansas Regional Unit | 2008 | 216c | ? | 1432 | 1998 | max |
Federal Correctional Complex Forrest City | 2008 | ? | 1960 | ? | ? | SHU 870-494-4200 |
Grimes Unit | 2008 | ? | ? | 800 | ? | maximum 870-523-5877 |
Hawkins Unit | 2016 | 40e | 340 | 340 | ? | ? |
McPherson Correctional Facility | 2008 | ? | ? | 600 | ? | max 870-523-2639 |
Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
Pine Bluff Work Complex | 2008 | ? | ? | 459 | ? | special programs unit 870-267-64 |
Tucker Max Unit | 2016 | 216e | 748 | 748 | 1984 | Tucker Max |
Tucker Max Unit | 2008 | ? | ? | 796 | 2000 | max, death row |
Varner Supermax | 2016 | 888e | 888 | 888 | 2004 | Varner Supermax |
Varner Supermax | 2008 | 456c | ? | 456 | 2000 | supermax |
c = counted
e = estimated