Federal Control Units Statistics
People in long-term isolation:
1172
Percent of prisoners in isolation: 1%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 1%
Very Complete Good Incomplete
Have stats to contribute?
US Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| BUTNER MEDIUM I FCI | 2008 | - | 776 | - | - | SHU 919-575-8000 |
| BUTNER MEDIUM II FCI | 2008 | - | 1244 | - | - | SHU 919-575-8000 |
| Devens FMC | 2008 | - | 1001 | - | - | SHU 978-796-1000 |
| Devens FPC | 2009 | - | 114 | - | - | SHU 978-796-1000 |
| FCC Coleman Medium | 2009 | 95c | 1744 | - | - | Security Housing Unit |
| FCC Coleman USP | 2008 | - | 1554 | - | - | SHU 352-689-6000 |
| FCC Coleman USP II | 2008 | - | 1598 | - | - | SHU 352-689-7000 |
| FCI Allenwood | 2009 | 140c | 1155 | - | - | Security Housing Unit |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| FCI Beaumont - Medium | 2008 | - | 1772 | - | - | SHU?? (409) 727-0101 |
| FCI Big Spring | 2008 | - | 1065 | - | - | SHU 432-466-2300 |
| FCI Danbury | 2008 | - | 1236 | - | - | SHU 203-743-6471 |
| FCI Dublin | - | 1116 | - | - | SHU 925-833-7500 | |
| FCI Edgefield | 2008 | - | 1691 | - | - | SHU 803-637-1500 |
| FCI El Reno | 2008 | - | 1142 | - | - | SHU 405-262-4875 |
| FCI Englewood | 2008 | - | 916 | - | - | SHU 303-985-1566 |
| FCI Fairton | 2008 | - | 1373 | - | - | SHU 856-453-1177 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| FCI Gilmer | 2008 | - | 1748 | - | - | SHU |
| FCI Lewisburg | 2008 | - | 1508 | - | - | SHU 570-523-1251 |
| FCI Loretto | 2008 | - | 1561 | - | - | SHU 814-472-4140 |
| FCI McKean | 2008 | - | 1231 | - | - | SHU 814-362-8900 |
| FCI MORGANTOWN-GERARD | 2008 | - | 1090 | - | - | SHU 304-296-4416 |
| FCI Otisville | 2008 | - | - | 771 | - | SHU (845) 386-1490 |
| FCI-Lompoc | 2008 | 24c | 1395 | - | - | Security Housing Unit |
| FDC Philadelphia | 2008 | - | 1191 | - | - | SHU 215-521-4000 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Federal Correctional Institution | 2008 | - | 1880 | - | - | SHU 972-287-2911 |
| Federal Correctional Institution - Waseca | 2008 | - | 1089 | - | - | SHU 507-835-8972 |
| Federal Correctional Institution Marianna | 2009 | - | - | - | - | Control Unit |
| Federal Correctional Institution Tallahassee | 2009 | - | 1368 | - | - | SHU 850-878-2173 |
| Federal Medical Center | 1988 | 16c | 1443 | - | - | Isolation |
| FPC Dublin | 2008 | - | 286 | - | - | SHU 925-833-7500 |
| Tucson USP | 2008 | 120c | 899 | 960 | - | Security Housing Unit |
| U.S. Penitentiary - MAX | 2008 | 490c | 484 | 490 | 1994 | ADMAX |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| U.S. Penitentiary Florence | 2008 | - | - | - | - | high 719-784-9454 |
| U.S. Penitentiary Marion | 2009 | 24c | - | 900 | 2008 | Communications Management Unit |
| U.S. Penitentiary Marion | 1983 | 500e | 500 | 500 | 1983 | Control Unit |
| Union Correctional Institution | 2008 | - | 2166 | 1977 | - | Max, CM (386) 431-2000 |
| United States Penitentiary- Terra Haute | 2007 | 213c | 3200 | - | 2006 | Communications Management Unit |
| United States Penitentiary- Terra Haute | 2000 | 50c | 1696 | - | 1999 | Segregated Custody Unit |
| USP BEAUMONT | 2008 | - | 1175 | - | - | SHU 409-727-8188 |
| USP Leavenworth | 2008 | - | 1674 | - | - | SHU 913-682-8700 |
c = counted
e = estimated