Texas Control Units Statistics
People in long-term isolation:
10488
Percent of prisoners in isolation: 5%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 5%
Very Complete Good Incomplete
Have stats to contribute?
TX Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Allred Unit | 2009 | 504e | - | - | - | 12 Bldg AdSeg |
| Allred Unit | 2009 | 462e | - | - | - | High Security AdSeg |
| Allred Unit | 2009 | 396e | - | - | - | High Security Close Custody |
| Allred Unit | 2008 | 504c | 3631 | 3682 | - | ASU |
| Beto I Unit | 2008 | - | 3471 | 3391 | - | ASU (903) 928-2217 |
| Bill Clements Unit | 2010 | - | 1500 | - | - | ctrl units eliminated in 90s |
| Bill Clements Unit | 2008 | - | 3671 | 3714 | - | ASU (806) 381-7080 (**037) |
| Briscoe Unit | 2008 | - | 1308 | 1342 | - | ASU (830) 965-4444 (**052) |
| Byrd Unit | 2008 | - | 935 | 1365 | - | ASU (936) 295-5768 (**008) |
| Clemens Unit | 2009 | 462e | - | - | - | High Security AdSeg |
| Clemens Unit | 2009 | 396e | - | - | - | High Security Close Custody |
| Clemens Unit | 2008 | - | 1066 | 1215 | - | ASU (979) 798-2188 (**005) |
| Coffield Unit | 2008 | - | 4077 | 4139 | - | ASU (903) 928-2211 (**006) |
| Connally Unit | 2011 | 504c | - | - | - | Segregation |
| Connally Unit | 2008 | - | 2846 | 2848 | - | ASU (830) 583-4003 (**068) |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Daniel Unit | 2008 | - | 1322 | 1342 | - | safekeeping? (325) 573-1114 (** |
| Darrington Unit | 2008 | - | 1807 | 1931 | - | ASU (281) 595-3465 (**007) |
| Eastham Unit | 2008 | - | 2444 | 2474 | - | ASU (936) 636-7321 (**009) |
| Eastham Unit | 1987 | 480e | - | - | - | 12 Bldg AdSeg |
| Eastham Unit | 1987 | 300e | - | - | - | Close Custody |
| Ellis Unit | 2008 | - | 2401 | 2404 | - | ASU (936) 295-5756 (**010) |
| Estelle High Security Unit | 2008 | - | 3127 | 3600 | - | ASU, safekeeping (936) 291-4200 |
| Estelle High Security Unit | 1987 | 462e | - | - | - | High Security AdSeg |
| Estelle High Security Unit | 1987 | 396e | - | - | - | High Security Close Custody |
| Ferguson Unit | 2008 | - | 2347 | 2421 | - | ASU (936) 348-3751 (**011) |
| Gatesville Unit | 2008 | - | 1977 | 2115 | - | ASU (254) 865-8431 (**024) |
| Gib Lewis Unit | 2009 | 504e | - | - | - | 12 Bldg Ad Seg |
| Gib Lewis Unit | 2009 | 462e | - | - | - | High Security Ad Seg |
| Gib Lewis Unit | 2009 | 396e | - | - | - | High Security Close Custody |
| Gib Lewis Unit | 2008 | - | 2135 | 2190 | - | ASU (409) 283-8181 (**040) |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Goree Unit | 2008 | - | 1109 | 1321 | - | ASU (936) 295-6331 (**012) |
| Hilltop Unit | 2008 | - | 517 | 563 | - | ASU (254) 865-8901 (**031) |
| Hobby Unit | 2008 | - | 1293 | 1342 | - | ASU (254) 883-5561 (**039) |
| Hospital Galveston | 2008 | - | 139 | 365 | - | all levels (409) 772-2875 (**0 |
| Hughes Unit | 2008 | - | 2894 | 2900 | - | ASU (254) 865-6663 (**042) |
| Huntsville Unit | 2008 | - | 1596 | 1705 | - | ASU 936) 437-1975 |
| Jester III Unit | 2008 | - | 1050 | 1131 | - | ASU (281) 277-7000 (**030) |
| Jester IV Unit | 2008 | - | 500 | 550 | - | all levels (281) 277-3700 (**03 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Lane Murray Unit | 2008 | - | 1248 | 1313 | - | ASU (254) 865-2000 (**105) |
| Luther Unit | 2008 | - | 1294 | 1316 | - | ASU (936) 825-7547 (**029) |
| McConnell Unit | 2008 | - | 2818 | 2900 | - | ASU, safekeeping (361) 362-2300 |
| Michael Unit | 2009 | 504e | - | - | - | 12 Bldg AdSeg |
| Michael Unit | 2008 | - | 3143 | 3221 | - | ASU, safekeeping (903) 928-2311 |
| Montford Unit | 2008 | - | 900 | 1088 | - | ASU (806) 745-1021 (**090) |
| Mountain View Unit | 2008 | - | 585 | 645 | - | ASU, DR (254) 865-7226 (**016) |
| Pack Unit | 2008 | - | 1453 | 1478 | - | ASU (936) 825-3728 (**026) |
| Polunsky Unit | 2008 | - | 2845 | 2900 | - | ASU (936) 967-8082 (**054) |
| Polunsky Unit | 1987 | 462e | - | - | - | High Security AdSeg |
| Polunsky Unit | 1987 | 386e | - | - | - | High Security Close Custody |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Powledge Unit | 2008 | - | 1092 | 1137 | - | ASU (903) 723-5074 (**028) |
| Ramsey I Unit | 2008 | - | 1740 | 1891 | - | ASU (281) 595-3491 (**017) |
| Robertson Unit | 2009 | 504e | - | - | - | 12 Bldg AdSeg |
| Robertson Unit | 2009 | 532e | - | - | - | Close Custody |
| Robertson Unit | 2008 | - | 2843 | 2900 | - | ASU (325) 548-9035 (**047) |
| Smith Unit | 2008 | - | 2072 | 2125 | - | ASU (806) 872-6741 (**053) |
| Stiles Unit | 2009 | 504e | - | - | - | 12 Bldg AdSeg |
| Stiles Unit | 2009 | 864e | - | - | - | Close Custody |
| Stiles Unit | 2008 | - | 2854 | 2897 | - | ASU, safekeeping (409) 722-5255 |
| Stringfellow Unit | 2008 | - | 1136 | 1221 | - | ASU (281) 595-3413 (**018) |
| Telford Unit | 2008 | - | 2808 | 2832 | - | ASU, safekeeping (903) 628-3171 |
| Terrell Unit | 2008 | - | 1584 | 1603 | - | ASU (281) 595-3481 (**027) |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Wayne Scott Unit | 2008 | - | 1039 | 1130 | - | ASU (979) 849-9306 (**019) |
| Wynne Unit | 2009 | 504e | - | - | - | 12 Bldg AdSeg |
| Wynne Unit | 2008 | - | 2579 | 2621 | - | ASU (936) 295-9126 (**020) |
| Young Medical Facility Complex | 2008 | - | 403 | 519 | - | all levels (409) 948-0024 (**12 |
c = counted
e = estimated