South Carolina Control Units Statistics
People in long-term isolation:
1972
Percent of prisoners in isolation: 8%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 8%
Very Complete Good Incomplete
Have stats to contribute?
SC Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Allendale Correctiona Institution | 2008 | 195c | 1294 | 1194 | - | SMU |
| Broad River Correctional Institution | 2008 | 100c | 1386 | 1527 | - | SMU |
| Camille Griffin Graham CI | 2008 | 77c | 429 | 510 | - | SMU |
| Evans Correctional Institution | 2008 | 125c | 1463 | 1360 | - | SMU |
| Federal C.I. | 2008 | - | 1147 | - | - | SHU 803-625-4607 |
| Gilliam Psychiatric Hospital | 2008 | 87c | 37 | 97 | - | SMU |
| Kershaw Correctional Institution | 2008 | 96c | 1487 | 1375 | - | SMU |
| Kirkland Reception and Evaluation Center | 2008 | 196c | 659 | 817 | - | SMU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Lee Correctional Institution | 2008 | 282c | 1715 | 1801 | - | SMU |
| Lieber Correctional Institution | 2008 | 232c | 1426 | 1484 | - | SMU |
| Manning Correctional Institution | 2008 | 23c | 814 | 833 | - | SMU |
| McCormick Correctional Institution | 2008 | 122c | 1228 | 1133 | - | SMU |
| Perry Correctional Institution | 2008 | 113c | 956 | 1037 | - | SMU |
| Ridgeland Correctional Institution | 2008 | 91c | 1274 | 1175 | - | SMU |
| Stevenson Correctional Institution | 2008 | 12c | 327 | 347 | - | SMU |
| Trenton Correctional Institution | 2008 | 36c | 598 | 708 | - | SMU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Turbeville Correctional Institution | 2008 | 73c | 1362 | 1522 | - | SMU |
| Tyger River Institution | 2008 | 100c | 1271 | 1160 | - | SMU |
| Wateree River Correctional Institution | 2008 | 12c | 898 | 858 | - | SMU |
c = counted
e = estimated