Pennsylvania Control Units Statistics
People in long-term isolation: 2597
Percent of prisoners in isolation: 5%
Very Complete Good Incomplete
Have stats to contribute?
Control Unit Populations by Nationality

SCI Camp Hill

*Estimated in 2009

SCI Fayette

*Estimated in 2009

PA Facilities with Control Units

Facility Year Isolation Population Total Population Capacity Isolation Opened Type of Isolation
SCI Albion 2008 91c 2308 1900 - 18 AC, 73 DC
SCI Cambridge Springs 2008 11c 1016 1033 - 2 AC, 9 DC
SCI Camp Hill 2008 175c 3556 3130 - 85 AC, 90 DC
SCI Camp Hill 2009 96e - - 1991 Special Management Unit
SCI Chester 2008 7c 1149 1150 - 3 AC, 4 DC
SCI Coal Township 2008 113c 1833 1600 - 24 AC, 89 DC
SCI Cresson 2008 50c 1587 1400 - 32 AC, 18 DC
SCI Dallas 2008 116c 2084 1750 - 24 AC, 92 DC
SCI Fayette 2008 179c 2005 1914 - 72 AC, 107 DC
SCI Fayette 2009 96e - - 2007 Special Management Unit
Facility Year Isolation Population Total Population Capacity Isolation Opened Type of Isolation
SCI Forest 2008 106c 2082 2200 2004 29 AC, 77 DC
SCI Frackville 2008 74c 1086 900 - 16 AC, 58 DC
SCI Graterford 2008 216c 2867 2800 - 14 AC, 202 DC
SCI Greensburg 2008 39c 1001 800 - 11 AC, 28 DC
SCI Houtzdale 2008 137c 2302 1900 - 18 AC, 119 DC
SCI Huntingdon 2008 166c 2170 1700 - 28 AC, 138 DC
SCI Laurel Highlands 2008 16c 1034 1050 - 4 AC, 12 DC
SCI Mahanoy 2008 120c 2336 1900 - 31 AC, 89 DC
Facility Year Isolation Population Total Population Capacity Isolation Opened Type of Isolation
SCI Mercer 2008 17c 1289 1360 - 12 AC, 5 DC
SCI Muncy 2008 91c 1268 1148 - 11 AC, 80 DC
SCI Pine Grove 2008 68c 719 659 - 8 AC, 60 DC
SCI Pittsburgh 2008 69c 976 1200 - 51 AC, 18 DC
SCI Pittsburgh 2003 36c - 40 - Long Term Segregation Unit
SCI Retreat 2008 32c 880 806 - 2 AC, 30 DC
SCI Rockview 2008 111c 2103 1700 - 27 AC, 84 DC
SCI Smithfield 2008 70c 1218 1000 - 25 AC, 45 DC
SCI Somerset 2008 108c 2315 1900 - 24 AC, 84 DC
Facility Year Isolation Population Total Population Capacity Isolation Opened Type of Isolation
SCI Waymart 2008 30c 1248 1339 - 8 AC, 22 DC
SCI-Greene 2008 349c 1878 1823 - 251 AC, 98 DC

c = counted

e = estimated