Oklahoma Control Units Statistics
People in long-term isolation:
1049
Percent of prisoners in isolation: 4%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 4%
Very Complete Good Incomplete
Have stats to contribute?
OK Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Charles E Bill Johnson Correctional Center | 2008 | 18c | 433 | 444 | 1995 | SHU |
| Dick Conner Corr. Center | 2008 | 43c | 969 | 960 | - | SHU |
| Dick Conner Corr. Center | 2008 | 12c | 231 | 236 | - | SHU |
| Dr. Eddie Warrior Correctional Center | 2008 | 11c | 757 | 783 | 1988 | SHU |
| Enid Community Correctional Center | 2008 | 1c | 393 | 399 | - | SHU |
| Hillside Community Correctional Center | 2008 | 20c | 233 | 250 | - | SHU |
| Howard McLeod Correctional Center | 2008 | - | - | - | - | SHU (410) 313-5230 |
| Howard McLeod Correctional Center | 2008 | 42c | 644 | 616 | - | SHU |
| James Crabtree Correctional Center | 2008 | 42c | 890 | 856 | - | SHU |
| Jess Dunn CC | 2008 | 42c | 983 | 982 | 1990 | SHU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Jim E Hamilton Correctional Center | 2008 | 21c | 711 | 706 | - | SHU |
| John Lilley Correctional Center | 2008 | 14c | 690 | 686 | 1983 | SHU |
| Joseph Harp CC | 2008 | 19c | 1360 | 1401 | - | SHU |
| Kate Bernard Community Correctional Center | 2008 | 4c | 150 | 164 | - | SHU |
| Lawton Correctional Facility | 2008 | 4c | 547 | 556 | - | SHU |
| Lexington Assessment & Reception Ctr | 2008 | 40c | 754 | 754 | 1978 | SHU |
| Mabel Bassett Correctional Center | 2008 | 35c | 1002 | 1144 | 1998 | 33 SHU, 2 DR |
| Mack Alford Corr. Center | 2008 | 45c | 542 | 542 | - | SHU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Muskogee Community Correctional Center | 2008 | 2c | 81 | 82 | - | SHU |
| North Fork Correctional Facility | 2008 | 5c | - | 480 | - | 1 ASU, 4 close |
| Northeastern Oklahoma Correctional Center | 2008 | 8c | 443 | 444 | - | SHU |
| OK State Reformatory | 2008 | 119c | 785 | 799 | - | 60 ASU, 59 seg |
| Oklahoma City Community Correctional Center | 2008 | 8c | 225 | 228 | - | SHU |
| Oklahoma State Penitentiary | 2008 | 421c | 1309 | 1433 | 1977 | 73 SHU, 174 ASU, 78 PC, 96 DR |
| Riverside Intermediate Sanction Unit | 2008 | 50c | 147 | 150 | - | SHU |
| Union City Community Correctional Center | 2008 | 8c | 222 | 224 | - | SHU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| William Key Correctional Center | 2008 | 15c | 1003 | 1062 | - | SHU |
c = counted
e = estimated