New York Control Units Statistics
People in long-term isolation:
9019
Percent of prisoners in isolation: 12%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 12%
Very Complete Good Incomplete
Have stats to contribute?
NY Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Adirondack Correctional Facility | 2008 | - | - | - | - | SHU (518) 891-1343 |
| Albion Correctional Facility | 2008 | 48c | - | 1378 | - | SHU |
| Altona Correctional Facility | 2008 | - | - | - | - | SHU (518) 236-7841 |
| Arthur Kill Correctional Facility | 2008 | 32c | 975 | - | 1997 | SHU |
| Attica Correctional Facility | 2008 | 116c | - | 2240 | - | SHU |
| Auburn Correctional Facility | 2008 | - | - | - | - | SHU (315) 253-8401 |
| Bare Hill Correctional Facility | 2008 | - | - | - | - | SHU (518) 483-8411 |
| Bedford Hills Correctional Facility | 2008 | - | - | - | - | SHU (914) 241-3100 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Cape Vincent Corr Fac | 2008 | - | - | - | - | SHU (315) 654-4100 |
| Cayuga Correctional Facility | 2008 | 200c | - | 1502 | - | 100 2x S-block |
| Clinton Correctional Facility | 2009 | 48c | - | - | - | SHU |
| Clinton Correctional Facility | 2004 | 46c | - | 2900 | - | 34 SHU, 12 DR |
| Collins Correctional Facility | 2008 | 200c | - | 1576 | - | 100 2x S-block |
| Coxsackie Correctional Facility | 2008 | 332c | - | 1074 | - | 32 SHU, 300 keeplock |
| Downstate Correctional Facility | 2008 | - | - | - | - | SHU (845) 831-6600 |
| Eastern NY Correctional Facility | 2008 | 32c | - | 1037 | - | 32 SHU **under 60 days |
| Elmira Correctional Facility | 2008 | 54c | - | - | - | SHU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Fishkill Correctional Facility | 2008 | 200c | - | - | - | SHU, 100 2x S-block (845) 831-48 |
| Five Points Correctional Facility | 2008 | - | - | 1422 | - | SHU (607) 869-5111 |
| Franklin Correctional Facility | 2008 | 50c | - | 1730 | - | SHU |
| Gouverneur Correctional Facility | 2008 | 232c | - | 1082 | - | 32 SHU + 100 2x S-block |
| Gowanda Correctional Facility | 2008 | 48c | - | 2300 | - | SHU |
| Great Meadow Correctional Facility | 2008 | 69c | - | 1692 | - | SHU |
| Green Haven Correctional Facility | 2008 | 50c | - | 2016 | - | SHU |
| Greene Correctional Facility | 2008 | 215c | - | 1723 | - | 15 SHU, 100 2x S-block |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Groveland Correctional Facility | 2008 | - | - | 1393 | - | SHU (585) 658-2871 |
| Lakeview Shock Incarceration Corr Fac | 2008 | 232c | - | 788 | - | SHU, 100 2x S-block |
| Lincoln Correctional Facility | 2008 | - | - | - | - | SHU (212) 860-9400 |
| Marcy Correctional Facility | 2008 | 232c | - | 1702 | 1997 | 32 SHU, 100 2x S-block |
| Metropolitan Detention Center | 2008 | - | 2546 | - | - | SHU, admax 718-840-4200 |
| Mid-Orange Correctional Facility | 2008 | 22c | - | 750 | - | 22 quarantine |
| Mid-State Correctional Facility | 2008 | 350c | - | 188 | - | 150 SHU, 100 2x S-block |
| Mohawk Correctional Facility | 2008 | - | - | - | - | SHU (315) 339-5232 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Oneida Correctional Facility | 2008 | 36c | - | - | - | SHU |
| Orleans Correctional Facility | 2008 | 300c | 1211 | 1082 | - | SHU, 100 2x S-block |
| Riverview Correctional Facility | 2008 | - | - | - | - | SHU |
| Shawangunk Correctional Facility | 2008 | 159c | - | 575 | - | 67 CSU, 67 KL, 24 SHU |
| Sing Sing Correctional Facility | 2008 | - | - | 1813 | - | seg bldg, SHU |
| Southport Correctional Facility | 2009 | 790e | 1000 | - | 1991 | SHU |
| Southport Correctional Facility | 2008 | 700c | - | 930 | 1991 | SHU |
| Sullivan Correctional Facility | 2008 | 36c | - | - | - | 24 SHU, 12 PSU |
| Upstate Correctional Facility | 2009 | 1200e | 1500 | 1500 | 1999 | SHU |
| Upstate Correctional Facility | 2008 | 1200c | - | 1500 | 1999 | SHU |
| Upstate Correctional Facility | 2008 | 1760c | 1760 | - | 1997 | Security Housing Unit |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Washington Correctional Facility | 2008 | - | - | - | - | SHU (518) 639-4486 |
| Watertown Correctional Facility | 2008 | - | - | 873 | - | SHU (315) 782-7490 |
| Wende Correctional Facility | 2008 | 30c | - | - | - | SHU |
| Woodbourne Correctional Facility | 2008 | 14c | - | 981 | - | SHU |
| Wyoming Correctional Facility | 2008 | 32c | - | 1722 | - | SHU |
c = counted
e = estimated