North Carolina Control Units Statistics
People in long-term isolation:
6756
Percent of prisoners in isolation: 17%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 17%
Very Complete Good Incomplete
Have stats to contribute?
NC Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Albemarle Correctional Center | 2008 | 40c | - | 856 | - | seg |
| Alexander Correctional Institution | 2008 | 128c | - | 1000 | 2004 | seg |
| Avery/Mitchell Correctional Center | 2008 | 40c | - | 856 | 1999 | seg |
| Bertie Correction Institution | 2008 | 270c | - | 1000 | 2006 | 142 seg, 128 max |
| Brown Creek Correctional Institution | 2008 | 20c | - | 852 | - | seg |
| Caswell Correctional Center | 2008 | 24c | - | 484 | 1970 | seg |
| Central Prison | 2008 | 384c | - | 1884 | 1980 | max |
| Cleveland Correctional Center | 2008 | 28c | - | 142 | 1978 | ASU/DSU |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Columbus Correctional Institution | 2008 | 28c | - | 698 | 1970 | ASU/DSU |
| Dan River Prison Work Farm | 2008 | - | - | 570 | - | seg 336-694-1583 |
| Eastern Correctional Institution | 2008 | 48c | - | 477 | 1983 | seg |
| Foothills Correctional Institution | 2008 | 328c | - | 942 | 1994 | 136 seg, 192 STG |
| Fountain Correctional Center | 2008 | 7c | - | 583 | - | ASU/DSU |
| Franklin Correctional Institution | 2008 | 28c | - | 480 | 1970 | ASU/DSU |
| Greene Correctional Institution | 2008 | 40c | - | 584 | - | seg |
| Guilford CC | 2008 | 28c | - | - | 1977 | seg |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Harnett Correctional Institution | 2008 | 34c | - | 854 | - | ASU/DSU |
| Hoke Correctional Institution | 2008 | 48c | - | 538 | 1989 | 24 ASU/DSU, 24 PC |
| Hyde Correctional Institution | 2008 | 20c | - | 600 | 1993 | seg |
| Johnston Correctional Institution | 2008 | 28c | - | 644 | 1981 | ASU/DSU |
| Lanesboro Correctional Institution | 2008 | 1092c | - | 864 | 2004 | 864 CC, 128 seg |
| Low Security Correctional Inst. | 2008 | - | 1263 | - | - | SHU 919-575-8000 |
| Lumberton Correctional Institution | 2008 | 20c | - | 624 | 1994 | seg |
| Marion Correctional Institution | 2008 | 712c | - | 806 | 1995 | 596 CC, 116 seg |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Maury CI | 2008 | 416c | - | 1000 | 2006 | 288 seg, 128 max |
| Morrison CI | 2008 | 20c | - | 805 | 1993 | seg |
| Mountain View CI | 2008 | 48c | - | 908 | 1998 | 24 seg, 24 ICON |
| N.C. Correctional Institution for Women | 2008 | - | - | 1300 | - | DR, max, close 919-733-4340 |
| Nashville Correctional Institution | 2008 | 20c | - | 640 | - | seg |
| Neuse CI | 2008 | 40c | - | 828 | - | seg |
| New Hanover Correctional Center | 2008 | 18c | - | 402 | 1994 | ASU/DSU |
| North Piedmont CC for Women | 2008 | 8c | - | 144 | 1997 | seg |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Odom Correctional Institution | 2008 | 24c | - | 300 | 1980 | ASU/DSU |
| Orange Correctional Center | 2008 | - | - | 180 | - | seg 919-732-9301 |
| Pamlico CI | 2008 | 48c | - | 576 | 1998 | seg |
| Pasquotank Correction Institution | 2008 | 712c | - | 968 | 1996 | close |
| Pender Correctional Institution | 2008 | 28c | - | 764 | 1978 | ASU/DSU |
| Piedmont Correctional Institution | 2008 | 96c | - | 766 | - | ASU/DSU |
| Polk Youth Institution | 2008 | 1012c | - | 1012 | 1998 | supermax/close/ASU/DSU/ICU/safek |
| Randolph CC | 2008 | 5c | - | 231 | - | seg |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Robeson Correctional Center | 2008 | 52c | - | 304 | 1950 | 52+ seg |
| Rowan Correctional Center | 2008 | 28c | - | 276 | 1976 | seg |
| Sampson Correctional Institution | 2008 | 10c | - | 464 | 1991 | ASU/DSU |
| Scotland Correctional Institution | 2008 | 128c | - | 864 | 2003 | seg |
| Southern Correctional Institution | 2008 | 480c | - | 696 | 1983 | CC |
| Tyrell Prison Work Farm | 2008 | - | - | 568 | - | seg 252-796-1085 |
| Warren Correctional Institution | 2008 | 168c | - | 832 | 1997 | intensive control |
| Western Youth Institution | 2008 | - | - | 785 | - | close 828-438-6037 |
c = counted
e = estimated