Michigan Control Units Statistics
People in long-term isolation:
3369
Percent of prisoners in isolation: 6%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 6%
Very Complete Good Incomplete
Have stats to contribute?
| Year | Isolation Pop. | Total Pop. | Method | Source | |
| Active | 2006 | 3369 | 32767 | Counted | 2550787.pdf |
MI Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Alger Correctional Facility | 2008 | - | - | - | - | seg (906) 387-5000 |
| Baraga Max Correctional Facility | 2008 | - | - | - | - | seg (906) 353-7070 |
| Bellamy Creek Correctional Facility | 2008 | - | - | - | - | ASU, PC, close (616) 527-2510 |
| Carson City Correctional Facility | 2008 | 22c | - | - | - | seg |
| Chippewa Correctional Facility | 2008 | 118c | - | 1350 | - | 96 ASU, 22 det |
| Gus Harrison Correctional Facility | 2008 | - | - | - | - | multi-level/close (517) 265-3900 |
| Ionia Maximum Facility | 2008 | - | - | - | - | ASU (616) 527-6331 |
| Marquette Branch Prison | 2008 | - | - | - | - | ASU (906) 226-6531 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Mound Correctional Facility | 2008 | - | - | - | - | seg (313) 368-8300 |
| Oaks Correctional Facility | 2008 | - | - | - | - | ASU (231) 723-8272 |
| R Scott Correctional Facility | 2008 | - | - | - | - | levV/max (734) 459-7400 |
| Ryan Correctional Facility | 2008 | - | - | - | - | seg (313) 368-3200 |
| St Louis Correctional Facility | 2008 | 96c | - | - | - | seg |
| Standish Maximum Facility | 2008 | - | - | 504 | - | ASU, PC (989) 846-7000 |
| West Shoreline Correctional Facility | 2008 | 22c | - | - | - | seg |
c = counted
e = estimated