Maryland Control Units Statistics
People in long-term isolation:
160
Percent of prisoners in isolation: 1%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 1%
Very Complete Good Incomplete
Have stats to contribute?
MD Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Brockbridge CF | 2008 | - | - | - | - | seg (410) 799-1363 |
| Eastern Correctional Institution | 2008 | - | - | - | - | ASU, DSU (410) 845-4000 |
| Jessup Correctional Institution | 2008 | - | - | - | - | max (410) 799-6100 |
| Maryland Correctional Adjustment Center | 2008 | 160c | - | - | - | supermax |
| Maryland Correctional Institution - Jessup | 2008 | - | - | - | - | DSU (410) 799-7610 |
| Maryland Correctional Institution - Jessup | 2008 | - | - | - | - | ASU, DSU, PCU (410) 379-3800 |
| Maryland Correctional Training Center | 2008 | - | - | - | - | DSU (240) 420-1601 |
| Metropolitan Transition Center | 2008 | - | - | - | - | DSU (410) 837-2135 |
| North Branch Correctional Institution | 2008 | - | - | - | 2003 | max (301) 729-7400 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Roxburry Correctional Institution | 2008 | - | - | - | - | ASU, DSU (240) 420-1000 |
| Western Correctional Insitution | 2008 | - | - | - | - | max, seg (301) 729-7000 |
c = counted
e = estimated