Illinois Control Units Statistics
People in long-term isolation:
832
Percent of prisoners in isolation: 2%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 2%
Very Complete Good Incomplete
Have stats to contribute?
IL Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Big Muddy River Correctional Center | 2008 | - | 1860 | 1152 | - | seg (618) 437-5300 |
| Centralia Correctional Center | 2008 | - | 1528 | 750 | - | seg (618) 533-4111 |
| Danville Correctional Center | 2008 | 87c | 1845 | 896 | - | seg 03 |
| Decatur Correctional Center | 2008 | - | 517 | 500 | - | seg (217) 877-0353 |
| Dixon Correctional Center | 2008 | 212c | 2208 | 1430 | - | PsychU 03 |
| Dwight Correctional Center | 2008 | - | 1039 | 858 | - | seg, condemned, pc (815) 584-28 |
| Graham Correctional Center | 2008 | - | 1906 | 974 | - | seg, stg (217) 532-6961 |
| Hill Correctional Center | 2008 | - | 1820 | 896 | - | seg (309) 343-4212 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Illinois River Correctional Center | 2008 | - | 2004 | 1011 | - | seg (309) 647-7030 |
| Lawrence Correctional Center | 2008 | - | 915 | 2257 | - | seg (618) 936-2064 |
| Logan Correctional Center | 2008 | - | 885 | 500 | - | seg (217) 735-5411 |
| Menard Correctional Center | 2008 | - | 3315 | 1938 | - | seg, condemned, stg, pc (618) 82 |
| Pinckneyville Correctional Center | 2008 | 248c | 2052 | 1176 | - | seg 03 |
| Pontiac Correctional Center | 2008 | - | 1660 | 1058 | - | max-security U |
| Robinson Correctional Center | 2008 | - | 1193 | 600 | - | seg 618) 546-5659 |
| Shawnee Correctional Center | 2008 | - | 1998 | 1046 | - | seg (618) 658-8331 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Stateville Correctional Center | 2008 | - | 2773 | 1506 | - | seg (815) 727-3607 |
| Tamms Supermax | 2008 | 285c | 464 | 700 | 1998 | 500 capacity SHU |
c = counted
e = estimated