Florida Control Units Statistics
People in long-term isolation:
6316
Percent of prisoners in isolation: 5%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 5%
Very Complete Good Incomplete
Have stats to contribute?
| Year | Isolation Pop. | Total Pop. | Method | Source | |
| Active | 2010 | 3500 | 3500 | Estimated | prisoner |
FL Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Apalachee Correctional Institution | 2008 | - | 1313 | 1322 | - | CM (850) 718-0688 |
| Apalachee Correctional Institution | 2008 | - | 915 | 887 | - | CM (850) 718-0577 |
| Avon Park CI | 2008 | - | 950 | 842 | - | CM (863) 453-3174 |
| Baker Correctional Institution | 2008 | - | 1174 | 1047 | - | CM (386) 719-4500 |
| Brevard CI | 2008 | - | 995 | 842 | - | CM (321) 634-6000 |
| Broward Correctional Institution | 2008 | - | 734 | 611 | - | CM (954) 252-6400 |
| Calhoun Correction Institution | 2008 | - | 1179 | 1122 | - | CM (850) 237-6500 |
| Central Florida Reception Center | 2008 | - | 982 | 1088 | - | CM (407) 207-7777 |
| Central Florida Reception Center | 2008 | - | 1709 | 1282 | - | CM (407) 207-7777 |
| Central Florida Reception Center | 2008 | - | 117 | 150 | - | CM (407) 207-7777 |
| Century Correctional Institution | 2008 | - | 1379 | 1184 | - | CM (850) 256-2600 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Charlotte Correctional Institution | 2009 | 1083e | - | - | - | Crontrol Unit |
| Charlotte Correctional Institution | 2008 | - | 1083 | 1031 | - | CM (941) 833-2300 |
| Columbia Correctional Institution | 2008 | - | 1378 | 1188 | - | CM (386) 754-7600 |
| Columbia Correctional Institution | 2008 | - | 823 | 912 | - | CM (386) 466-3000 |
| Cross City Correctional Institution | 2008 | - | 996 | 916 | - | CM (352) 498-4444 |
| Dade Correctional Institution | 2008 | - | 1556 | 1496 | - | CM (305) 242-1900 |
| Dade Correctional Institution | 2008 | - | 661 | 553 | - | CM (305) 242-1700 |
| Desoto Correctional Institution | 2008 | - | 1456 | 1338 | - | CM (863) 494-3727 |
| Effingham County CI | 2008 | 1c | - | 58 | - | iso/seg |
| Everglades Correctional Institution | 2008 | - | 1737 | 1525 | - | CM (305) 228-2054 |
| Florida State Prison | 2009 | 1300e | - | - | 1999 | Control Unit |
| Florida State Prison | 2009 | 2500e | - | - | - | Control Unit |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Franklin CI | 2008 | - | 1350 | 1346 | - | CM (850) 697-1100 |
| Glades Correctional Institution | 2008 | - | 1040 | 1146 | - | CM (561) 829-1400 |
| Graceville Correctional Facility | 2008 | - | 1518 | 1500 | - | CM (850) 263-5500 |
| Gulf Correction Institution Annex | 2008 | - | 1397 | 1227 | - | CM (850) 639-1000 |
| Gulf Correctional Institution | 2008 | - | 1511 | 1324 | - | CM (850) 639-1000 |
| Hamilton Correctional Institution | 2008 | - | 1943 | 1120 | - | CM (386) 792-5151 |
| Hamilton Correctional Institution | 2008 | - | 1428 | 1239 | - | CM (386) 792-5151 |
| Hardee Correctional Inst | 2008 | - | 1539 | 1227 | - | CM (863) 767-4500 |
| Hendry Correctional Institution | 2008 | - | 882 | 1062 | - | CM (239) 867-2100 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Hillsborough CI | 2008 | - | 282 | 431 | - | CM (813) 671-5022 |
| Holmes Correctional Institution | 2008 | - | 1142 | 1128 | - | CM (850) 547-2100 |
| Indian River Correctional Institution | 2008 | - | 428 | 381 | - | CM (772) 564-2814 |
| Jackson Correctional Institution | 2008 | - | 1354 | 1185 | - | CM (850) 569-5260 |
| Jefferson Correctional Institution | 2008 | - | 1153 | 1179 | - | CM (850) 342-0500 |
| LAKE CITY CORRECTIONAL FACILITY | 2008 | - | 896 | 894 | - | CM (386) 755-3379 |
| LAKE CORRECTIONAL INSTITUTION | 2008 | - | 1091 | 991 | - | CM (352) 394-6146 |
| Liberty Correctional Institution | 2008 | - | 1270 | 1273 | - | CM (850) 643-9400 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Lowell Correctional Institution | 2008 | - | 1182 | 1206 | - | CM (352) 401-5301 |
| Lowell Correctional Institution | 2008 | - | 1196 | 1272 | - | Max, CM (352) 401-5301 |
| Madison Correctional Institution | 2008 | - | 1203 | 1132 | - | CM (850) 973-5300 |
| Marion Correctional Institution | 2008 | - | 1260 | 1187 | - | CM (352) 401-6400 |
| Marion Correctional Institution | 2008 | 11c | 2244 | - | - | 9 CM, 2 max |
| Martin Correctional Institution | 2008 | - | 1318 | 1132 | - | CM (772) 597-3705 |
| Mayo Correctional Institution | 2008 | - | 1447 | 1292 | - | CM (386) 294-4500 |
| New River West Correctional Institution | 2008 | - | 1002 | 968 | - | CM (904) 368-3000 |
| New River West Correctional Institution | 2008 | - | 809 | 802 | - | CM (904) 368-3000 |
| Okaloosa Correctional Institute | 2008 | - | 905 | 767 | - | CM (850) 682-0931 |
| Okeechobee Correctional Institution | 2008 | - | 1641 | 1356 | - | CM (863) 462-5400 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Orange County Correctons/Jail Facilities | 2008 | - | - | - | - | - |
| Polk Correctional Institution | 2008 | - | 1190 | 1035 | - | CM (863) 984-2273 |
| Quincy Annex | 2008 | - | 409 | 408 | - | CM (850) 627-5400 |
| RECEPTION AND MEDICAL CENTER | 2008 | - | 1420 | 1470 | - | CM (386) 496-6000 |
| RECEPTION AND MEDICAL CENTER | 2008 | - | 1079 | 1148 | - | CM (386) 496-6002 |
| Santa Rosa Correctional Institution | 2009 | 1421e | - | - | - | Control Unit |
| Santa Rosa Correctional Institution | 2008 | - | 1421 | 1349 | - | CM (850) 983-5800 |
| Santa Rosa Correctional Institution | 2008 | - | 1030 | 1112 | - | CM (850) 983-5800 |
| South Bay Correctional Facility | 2008 | - | 1866 | 1862 | - | CM (561) 992-9505 |
| SOUTH FLORIDA RECEPTION CENTER | 2008 | - | 1324 | 1100 | - | CM (305) 592-9567 |
| SOUTH FLORIDA RECEPTION CENTER | 2008 | - | 680 | 889 | - | CM (305) 592-9567 |
| Sumter Correctional Institution | 2008 | - | 1485 | 1453 | - | CM (352) 569-6100 (352) 793-2525 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Taylor Correctional Institution | 2008 | - | 1176 | 1122 | - | CM (850) 838-4000 |
| Taylor Correctional Institution | 2008 | - | 1369 | 1205 | - | CM (850) 838-4002 |
| Tomoka Correctional Institution | 2008 | - | 1250 | 1158 | - | CM (386) 323-1070 |
| Wakulla Correctional Institution | 2008 | - | 1326 | 1205 | - | CM (850) 410-1895 |
| Walton Correctional Institution | 2008 | - | 1214 | 1144 | - | CM (850) 951-1300 |
| Washington Correctional Institution | 2008 | - | 1288 | 1126 | - | CM (850) 773-6100 |
| Zephyrhills Correctional Institution | 2008 | - | 626 | 697 | - | CM (813) 782-5521 |
c = counted
e = estimated