California Control Units Statistics
People in long-term isolation:
14444
Percent of prisoners in isolation: 6%
Very Complete Good Incomplete
Have stats to contribute?
Percent of prisoners in isolation: 6%
Very Complete Good Incomplete
Have stats to contribute?
CA Facilities with Control Units
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Avenal State Prison | 2008 | 100c | 7525 | 2920 | - | ASU |
| Bryant Street Jail | 2008 | 90c | - | - | - | ASU |
| California Correctional Institution | 2008 | 1488c | 5907 | 2781 | - | 703 SHU, 775 levIV apr08 |
| California Institution for Women | 2008 | 8c | 2443 | 1026 | - | CTC |
| California Men's Colony | 2009 | 330e | - | - | 1999 | AdSeg |
| California Men's Colony | 2009 | 30e | - | - | 1989 | AdSeg Central |
| California State Prison, Corcoran | 2008 | 1918c | 4867 | 2916 | - | 522 levIV, 1388 SHU, 8 PHU apr 0 |
| California State Prison, Los Angeles County | 2008 | 150c | 4764 | 1350 | - | ASU |
| California State Prison, Sacramento | 2008 | 203c | 4023 | 2065 | - | ASU pop apr08 |
| California State Prison, Sacramento | 2008 | 563c | 3254 | 2031 | - | 238 ASU, 110ASU EOP, 189 PSU, 15 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| California State Prison, Solano | 2008 | 400c | 6047 | 2610 | - | ASU |
| California Substance Abuse Treatment Facility and State Prison | 2008 | 325c | 7628 | 3424 | - | ASU pop 06 |
| Calipatria State Prison | 2008 | 3984c | 4168 | 2208 | - | levIV apr08 |
| Centinela State Prison | 2008 | 350c | 4928 | 2383 | - | ASU pop apr08, 175 cap |
| High Desert State Prison | 2010 | 187c | - | - | 2006 | - |
| High Desert State Prison | 2008 | 394c | 4792 | 2452 | - | 394 ASU pop apr08, 343 cap +? le |
| Kern Valley State Prison | 2008 | - | 5390 | 2892 | - | ASU (661) 721-2345 |
| Kern Valley State Prison | 2008 | 407c | 5013 | 2448 | - | ASU pop apr08 |
| Mule Creek State Prison | 2008 | 993c | 3599 | 1594 | - | levIV |
| Pelican Bay State Prison | 2010 | 512e | - | - | - | Ad-Seg overflow (does not includ |
| Pelican Bay State Prison | 2010 | - | - | - | 1989 | - |
| Pelican Bay State Prison | 2008 | 1250c | 3461 | 2280 | - | SHU apr08 |
| Facility | Year | Isolation Population | Total Population | Capacity | Isolation Opened | Type of Isolation |
| Pleasant Valley State Prison | 2008 | 500c | 5188 | 2616 | - | levIV |
| Richard J. Donovan Correctional Facility at Rock Mountain | 2010 | 400e | - | - | - | Administrative Segregation |
| Richard J. Donovan Correctional Facility at Rock Mountain | 2008 | 468c | 4770 | 2208 | - | levIV |
| Salinas Valley State Prison | 2008 | 100c | 4555 | 2224 | - | 100 ASU cap +? SVPP level IV (83 |
| Valley State Prison for Women | 2008 | 15c | 4325 | 2004 | - | condemned |
| Valley State Prison for Women | 2008 | 141c | 3810 | 2024 | - | 68 ASU + 73 SHU pops apr08 |
c = counted
e = estimated